Search Fisher Scientific

| Catalog Number | Capacity (Metric) |
|---|---|
| 02540L | 400 mL |
| 02540C | 10 mL |
| 02540E | 20 mL |
| 02540F | 30 mL |
| 02540G | 50 mL |
| 02540H | 100 mL |
| 02540J | 150 mL |
| 02540K | 250 mL |
| 02540M | 600 mL |
| 02540N | 800 mL |
| 02540P | 1 L |
| 02540R | 2000 mL |
| 02540S | 3000 mL |
Corning™ PYREX™ Low Form Griffin Beakers offer optimum balance between thermal shock resistance and mechanical strength.
With pouring spout and extra-large marking spot.
Beakers, with spout, manufactured with uniform wall thickness, offers optimum balance between thermal shock resistance and mechanical strength. For convenience, the 250 through 4000 mL beakers have a double graduated metric scale to indicate approximate content. All sizes have an extra large marking spot. The 10 mL size is not graduated.