Search Fisher Scientific

| Catalog Number | Color | Dimensions (L x W x H) |
|---|---|---|
| 08757725 | Red | 10.87 x 16.5 x 5 in. |
| 08757609 | Blue | 14.75 x 16.5 x 7 in. |
| 08757620 | Blue | 14.75 x 8.25 x 7 in. |
| 08757635 | Blue | 18 x 11 x 10 in. |
| 08757668 | Assorted | 10.87 x 16.5 x 5 in. |
| 08757715 | Green | 14.75 x 8.25 x 7 in. |
| 08757716 | Black | 14.75 x 8.25 x 7 in. |
| 08757718 | Clear | 14.75 x 8.25 x 7 in. |
| 08757719 | Red | 14.75 x 16.5 x 7 in. |
| 08757720 | Yellow | 14.75 x 16.5 x 7 in. |
| 08757722 | Green | 14.75 x 16.5 x 7 in. |
Control inventories, shorten assembly times and minimize parts handling with AkroBins storage bins and lids. Can be stacked, shelved or hung from Akro-Mils racks, panels, rails and carts.