Search Fisher Scientific

| Catalog Number | Color | Dimensions (L x W x H) |
|---|---|---|
| 08757787 | Black | 10.87 x 5.5 x 5 in. |
| 08757622 | Blue | 5.38 x 4.12 x 3 in. |
| 08757624 | Blue | 187 x 105 x 76 mm |
| 08757639 | Blue | 10.87 x 5.5 x 5 in. |
| 08757658 | Blue | 10.87 x 4.12 x 4 in. |
| 08757770 | Yellow | 5.38 x 4.12 x 3 in. |
| 08757778 | Black | 187 x 105 x 76 mm |
| 08757777 | Yellow | 187 x 105 x 76 mm |
| 08757779 | Green | 187 x 105 x 76 mm |
| 08757782 | Red | 10.87 x 5.5 x 5 in. |
| 08757784 | Clear | 10.87 x 5.5 x 5 in. |
| 08757786 | Green | 10.87 x 5.5 x 5 in. |
| 08757783 | Yellow | 10.87 x 5.5 x 5 in. |
Control inventories, shorten assembly times and minimize parts handling with AkroBins storage bins and lids. Can be stacked, shelved or hung from Akro-Mils racks, panels, rails and carts.