Search Fisher Scientific

| Catalog Number | Color | Dimensions (L x W x H) | Height (English) | Height (English) Interior |
|---|---|---|---|---|
| 08757790 | Green | 10.87 x 11 x 5 in. | 5 in. | 4.75 in. |
| 08757623 | Blue | 10.75 x 8.25 x 7 in. | 7 in. | 6.75 in. |
| 08757633 | Blue | 10.87 x 11 x 5 in. | 5 in. | 4.75 in. |
| 08757666 | Blue | 14.75 x 5.5 x 5 in. | 5 in. | 4.75 in. |
| 08757701 | Red | 14.75 x 5.5 x 5 in. | 5 in. | 4.75 in. |
| 08757707 | Red | 10.75 x 8.25 x 7 in. | 7 in. | 6.75 in. |
Control inventories, shorten assembly times and minimize parts handling with AkroBins storage bins. Can be stacked, shelved or hung from Akro-Mils racks, panels, rails and carts.