Search Fisher Scientific

| Catalog Number | Capacity (Metric) |
|---|---|
| 102105F | 500 mL |
| 102105L | 5 mL |
| 102105C | 100 mL |
| 102105D | 200 mL |
| 102105G | 1 L |
| 102105E | 250 mL |
| 102105A | 25 mL |
| 102105H | 2000 mL |
| 102105B | 50 mL |
| 102105M | 10 mL |
The strength of these flasks has been increased appreciably through machine-blown bodies to which are sealed heavy-beaded, heavy-tubing necks, tooled for polyethylene stopper. The stopper is made with a closed bottom and is of linear high density polyethylene to conform to standard taper stopper dimensions. The graduation line is sharp and permanent; large white block letters make the inscription easy to read. The 2 mL size is test tube shaped.